Contribution of Grameen Bank to GDP of Bangladesh 1994-1996 (Taka million)
Value added in grameen Bank | 1890.7 | 2181.9 | 2750.8 |
Value added in linked sectors due to supply of inputs to Grameen Bank | 75.9 | 88.9 | 97.2 |
Value added in linked sectors attributed to Grameen Bank loans | 7341.8 | 7222.1 | 6257.1 |
Capital supplying sectors | 1348.9 | 1362.7 | 1152.8 |
Input supplying sectors | 5992.9 | 5859.4 | 5104.3 |
Wage payment from loans | 547.8 | 553.9 | 468.9 |
Return on loan financed activities at 40% | 5556.8 | 5464 | 4751.2 |
Total contribution of Grameen Bank of GDP | 15413 | 15510.8 | 14325.2 |
Total GDP | 1030365 | 1170261 | 1301600 |
Percentage contribution of Grameen Bank to GDP | 1.50% | 1.33% | 1.10% |
Source: Contribution of Grameen Bank to Gross Domestric Product of Bangladesh: Preliminary Estimates, By Mohiuddin Alamgir, December 1998