MONTHLY REPORT: 05-2021 IN USD
Statement No: 1 | ||
Issue No. : 496, Issue Date : June 06, 2021 | ||
Grameen Bank Monthly Update In USD: May 2021 | ||
Sl. No | Particulars | In million USD |
1.0 | Cumulative Amount Disbursed Since Inception | 32,540.31 |
2.0 | Cumulative Amount Repaid Since Inception | 30,427.96 |
3.0 | Amount Disbursed this Month | 105.61 |
4.0 | Amount Repaid this Month | 126.26 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 1,569.84 | |
5.2 Flexible Loan (a) | 76.54 | |
5.3 Housing Loan | 10.13 | |
5.4 Education Loan | 20.63 | |
5.5 Other Loans | 3.84 | |
5.6 Total : | 1,680.98 | |
6.0 | Rate of Recovery(b) | 93.19 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(c) | |
7.1 Basic Loan | 6.62 | |
7.2 Flexible Loan | 16.05 | |
7.3 Total : | 22.67 | |
8.0 | Overdue Loan(d) | |
8.1 Basic Loan(e) | 52.473 | |
8.2 Flexible Loan | 8.464 | |
8.3 Housing Loan | 0.022 | |
8.4 Other Loans | 0.000 | |
8.5 Total : | 60.959 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 16,277,936 | |
9.2 Amount Disbursed | 7,354.40 | |
9.3 Amount Repaid | 6,863.16 | |
10.0 | Balance of Deposits | |
10.1 Members’ Deposit | 1,881.97 | |
10.2 Non-Members’ Deposit | 817.77 | |
10.3 Total : | 2,699.74 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 161 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 183 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 2,063 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 83,374 | |
12.2 Amount Disbursed (Cumulative) | 2.71 | |
12.3 Amount Repaid (Cumulative) | 2.28 | |
12.4 Amount of Savings (Balance) | 0.13 | |
13.0 | Cumulative Number of Village Phones | 2,053,615 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 776,347 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 214,842 | |
15.2 Amount paid out from Life Insurance Fund | 6.41 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 185.33 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 659,829 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
135.28 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 13,381 | |
17.2 No. of Male Students | 41,307 | |
17.3 Total : | 54,688 | |
17.4 Amount Disbursed (Female) | 15.42 | |
17.5 Amount Disbursed (Male) | 38.79 | |
17.6 Total : | 54.21 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 187,268 | |
18.2 Scholarship Recipient (Male) | 123,863 | |
18.3 Total : | 311,131 | |
18.4 Scholarship Amount (Female) | 4.79 | |
18.5 Scholarship Amount (Male) | 3.15 | |
18.6 Total : | 7.94 | |
19.0 | Number of Members (f) | |
19.1 Female | 9,081,567 | |
19.2 Male | 302,877 | |
19.3 Total : | 9,384,444 | |
20.0 | Number of Groups | 1,411,523 |
21.0 | Number of Centres | 136,432 |
22.0 | Number of Villages | 81,678 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | On the last day of each month, 50 per cent provision is made against the outstanding amounts of flexible loans with age of less than two years, and 100 per cent provision is made against the outstanding amounts of flexible loans with age of two years and more. The portions of flexible loans which complete the thrid year are written off exactly on the date following their completion. | |
(b) | Amount repaid as a percentage of amount due. | |
(c) | If a borrower misses ten consecutive instalments, the entire outstanding loan is treated as an overdue loan. | |
(d) | On the last day of each month, 100 per cent provision is made for all overdue loans. Entire outstanding amount of overdue loans are written off one year after they became overdue. | |
(e) | In case of one-year loan, if the borrower fails to repay half the loan amount, with interest, within 26 weeks, entire unrepaid amount becomes overdue. In case of loans with longer duration, if the borrower fails to repay the total principal amount and interest scheduled to be repaid within each segment of 26 weeks, entire unrepaid amount falls overdue. | |
(f) | Number of members includes both Beggar Members and Higher Education Loan recipients mentioned in item no. 12.1 & 17.3 respectively | |
Note: Current Exchange Rate : 1USD = BDT 84.80 |