Monthly Report 12-2023
Statement No: 1 | ||
Issue No. : 524, Issue Date :December 06, 2023 | ||
Grameen Bank Monthly Update in USD: November, 2023 | ||
Sl. No | Particulars | In million USD |
1.0 | Cumulative Amount Disbursed Since Inception | 37,578.78 |
2.0 | Cumulative Amount Repaid Since Inception | 35,356.16 |
3.0 | Amount Disbursed this Month | 218.14 |
4.0 | Amount Repaid this Month | 208.51 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 1,357.93 | |
5.2 Flexible Loan (a) | 59.33 | |
5.3 Housing Loan | 16.96 | |
5.4 Education Loan | 12.52 | |
5.5 Other Loans | 2.92 | |
5.6 Total : | 1,449.66 | |
6.0 | Rate of Recovery(b) | 96.71 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(c) | |
7.1 Basic Loan | 4.56 | |
7.2 Flexible Loan | 12.81 | |
7.3 Total : | 17.37 | |
8.0 | Overdue Loan(d) | |
8.1 Basic Loan(e) | 38.438 | |
8.2 Flexible Loan | 1.168 | |
8.3 Housing Loan | 0.214 | |
8.4 Other Loans | 0.000 | |
8.5 Total : | 39.821 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 19,709,271 | |
9.2 Amount Disbursed | 8,414.54 | |
9.3 Amount Repaid | 7,960.09 | |
10.0 | Balance of Deposits | |
10.1 Members’ Deposit | 1,513.79 | |
10.2 Non-Members’ Deposit | 614.38 | |
10.3 Total : | 2,128.35 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 147 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 168 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 1,737 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 87,377 | |
12.2 Amount Disbursed (Cumulative) | 2.73 | |
12.3 Amount Repaid (Cumulative) | 2.31 | |
12.4 Amount of Savings (Balance) | 0.11 | |
13.0 | Cumulative Number of Village Phones | 2,053,615 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 875,539 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 227,390 | |
15.2 Amount paid out from Life Insurance Fund | 6.64 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 167.30 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 795,445 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
175.81 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 13,521 | |
17.2 No. of Male Students | 41,416 | |
17.3 Total : | 54,937 | |
17.4 Amount Disbursed (Female) | 15.98 | |
17.5 Amount Disbursed (Male) | 38.97 | |
17.6 Total : | 54.96 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 210,289 | |
18.2 Scholarship Recipient (Male) | 136,942 | |
18.3 Total : | 347,231 | |
18.4 Scholarship Amount (Female) | 5.23 | |
18.5 Scholarship Amount (Male) | 3.40 | |
18.6 Total : | 8.63 | |
19.0 | Number of Members (f) | |
19.1 Female | 10,121,697 | |
19.2 Male | 331,663 | |
19.3 Total : | 10,453,060 | |
20.0 | Number of Groups | 1,474,421 |
21.0 | Number of Centres | 134,760 |
22.0 | Number of Villages | 81,678 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | 50 percent provision is made on the outstanding of flexible loans at the end of each month which is not passed two years and 100 percent provision is made on the outstanding of flexible loans which is crossed two years and more. Flexible loan will be written off on the following date when it crosses three years. | |
(b) | Percentage calculated on the actual collection against on loan schedule. | |
(c) | If a borrower misses ten consecutive installments (except flexible loan) the entire due (loan & interest) is treated as an overdue. Same system will be applicable each month to the next. Regarding flexible loans, if a borrower misses ten consecutive installments the entire loan & interest is treated as an overdue. | |
(d) | Due amount of 26 weeks passed borrower’s loan and interest become overdue. Same system will be applicable each month to the next. If not full payment within the period entire due loan and interest become overdue. 100 provisions are made on the outstanding of all overdue loans at the end of each month. Written of will be done after one year later of overdue. | |
(e) | In the case of one year duration, half within 26 weeks and ¼ for two years duration is unpaid, the entire unpaid loan and interest on it becomes overdue. In case of less than one year duration, if not paid up with the duration, then the entire unpaid amount with interest falls overdue. | |
Note: Current Exchange Rate : 1USD = BDT 110.88 |